All fire resisting glazed systems were fully tested by Warrington Fire Research Centre.
Full copies of the fire test reports are available on request from Henshaw Technical Sales Department. We confirm that many other project tests and fire assessments are also available to cover the full range of performance requirements.
| Report No. | System / Glass Type | Integrity (min) | Insulation (min) |
|---|---|---|---|
| 50438 | S60 Pyroscreen Pyran | 62 | not tested |
| 50439 | A60 Pyroscreen/Pyran | 68 | 68 |
| 50440 | S60 Pyrodoor Pyran | 77 | not tested |
| 50504 | A90 Pyroscreen/Pyrostop | 117 | 111 |
| 52912 | AX60 Pyroscreen (external system) | 75 | 64 |
| 54279 | H1201Pyroscreen/Pyrostop | 113 | 152 |
| 59605 | A90 Pyroscreen/Contraflam | 89 | 89 |
| 61062 | A30 Pyroscreen/Pyrostop | 66 | 47 |
| 65549 | S30 Pyroscreen/Tempaflam | 44 | not tested |
| 107441 | Pyroscreen/Clearview (all glass) | 63 | 63 |
| 114639 | Pyroscreen 50 (slimline) | 75 | 65 |

